VehiclesHPI Racing E10 Drift
Specifications
Last modified
| Spec | Value | Basis |
|---|---|---|
| Drivetrain | ||
| Pinion | 22TStock | Stock |
| Spur | 65TStock | Stock |
| Transmission & axle | 2.53:1Stock | Stock |
| Spur ÷ pinion | 2.955:1Calculated | Calculated |
| Final drive | 7.48:1Stock | Stock |
| Wheels & tires | ||
| Tire diameter | 63mmEstimated | Estimated |
| Rollout | 26.4mm per motor turnCalculated | Calculated |
| Power | ||
| Motor | Not published | |
| Battery | Up to 2SLiPoStock | Stock |
| Performance | ||
| Theoretical top speed | Not published | |
| Vehicle | ||
| Part number | 111277 | |
| Scale | 1/10 | |
Stock is as the vehicle ships. Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart. Not published means it exists but no source we could find prints it.
How these numbers were settled
Entry-level shaft 4WD drift car.
- Brushed Saturn 27T 540.
- Fine-pitch 0.6-module pinion, not 48P.
Sources
- 111277hpiracing.com (opens in a new tab)
- stdhpiracing.com (opens in a new tab)
- stdhpiracing.com (opens in a new tab)
Every figure on this page traces to one of these. Where they disagreed, the note above says which was used and why.