VehiclesKyosho Fazer Mk2 FZ02

Specifications
Last modified
| Spec | Value | Basis |
|---|---|---|
| Drivetrain | ||
| Pinion | Not published | |
| Spur | 68TStock | Stock |
| Transmission & axle | 1.25:1Stock | Stock |
| Final drive | 6.50:1Stock | Stock |
| Wheels & tires | ||
| Tire diameter | 66mmStock | Stock |
| Rollout | 31.9mm per motor turnCalculated | Calculated |
| Power | ||
| Motor | Not published | |
| Battery | Not published | |
| Performance | ||
| Theoretical top speed | Not published | |
| Vehicle | ||
| Part number | 34461 | |
| Scale | 1/10 | |
Stock is as the vehicle ships. Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart. Not published means it exists but no source we could find prints it.
Sources
- 34415t1crc.kyosho.com (opens in a new tab)
- 34461crc.kyosho.com (opens in a new tab)
- Manual (PDF)kyosho.com (opens in a new tab)
Every figure on this page traces to one of these.
