VehiclesLosi Mini LMT 4X4

Specifications
Last modified
| Spec | Value | Basis |
|---|---|---|
| Drivetrain | ||
| Pinion | 15TStock | Stock |
| Spur | 30TStock | Stock |
| Transmission & axle | 8.10:1Stock | Stock |
| Spur ÷ pinion | 2.000:1Calculated | Calculated |
| Final drive | 16.20:1Stock | Stock |
| Wheels & tires | ||
| Tire diameter | 83mmEstimated | Estimated |
| Rollout | 16.1mm per motor turnCalculated | Calculated |
| Power | ||
| Motor | Not published | |
| Battery | Up to 2SLiPoStock | Stock |
| Performance | ||
| Theoretical top speed | Not published | |
| Vehicle | ||
| Part number | LOS01026T1 | |
| Scale | 1/18 | |
Stock is as the vehicle ships. Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart. Not published means it exists but no source we could find prints it.
How these numbers were settled
Losi's printed internal ratio 7.02 does not reconcile with its own 16.2 total, so internal is back-solved from the total.
- Brushed 380, so no kV.
- Tire OD is Pro-Line's direct-replacement Mini LMT tire, not a Losi-published figure.
Sources
Every figure on this page traces to one of these. Where they disagreed, the note above says which was used and why.