VehiclesAxial UTB18 Capra 4WD

Specifications
Last modified
| Spec | Value | Basis |
|---|---|---|
| Drivetrain | ||
| Pinion | 13TStock | Stock |
| Spur | 40TStock | Stock |
| Transmission & axle | 14.59:1Stock | Stock |
| Spur ÷ pinion | 3.077:1Calculated | Calculated |
| Final drive | 44.89:1Stock | Stock |
| Wheels & tires | ||
| Tire diameter | 91.4mmStock | Stock |
| Rollout | 6.4mm per motor turnCalculated | Calculated |
| Power | ||
| Motor | Not published | |
| Battery | Up to 2SLiPoStock | Stock |
| Performance | ||
| Theoretical top speed | Not published | |
| Vehicle | ||
| Part number | AXI01002 | |
| Scale | 1/18 | |
Stock is as the vehicle ships. Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart. Not published means it exists but no source we could find prints it.
How these numbers were settled
Portal axles. Portal gear set AXI212001 is 26T/15T = 1.73333:1 (Axial manual parts list).
Sources
- AXI01002horizonhobby.com (opens in a new tab)
- Manual (PDF)horizonhobby.com (opens in a new tab)
- AXI41001horizonhobby.com (opens in a new tab)
Every figure on this page traces to one of these. Where they disagreed, the note above says which was used and why.