VehiclesTraxxas Hoss 4X4 VXL

Traxxas Hoss 4X4 VXL
1/10 scale · 90076-4
- Top speed
- 38mphcalculated
- Final drive
- 10.99:1
- Tire
- 135mm
Open in Top Speedverified

Specifications
Last modified
| Spec | Value | Basis |
|---|---|---|
| Drivetrain | ||
| Pinion | 14TStock | Stock |
| Spur | 54TStock | Stock |
| Transmission & axle | 2.85:1Stock | Stock |
| Spur ÷ pinion | 3.857:1Calculated | Calculated |
| Final drive | 10.99:1Stock | Stock |
| Wheels & tires | ||
| Tire diameter | 135mmStock | Stock |
| Rollout | 38.6mm per motor turnCalculated | Calculated |
| Power | ||
| Motor | 2400KVStock | Stock |
| Battery | Up to 3SLiPoStock | Stock |
| Performance | ||
| Theoretical top speed | 38.3mph on 3SCalculated | Calculated |
| Motor speed | 26,640rpm, no loadCalculated | Calculated |
| Vehicle | ||
| Part number | 90076-4 | |
| Scale | 1/10 | |
Stock is as the vehicle ships. Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart. The top speed is kinematic: an ideal no-load RPM with no slip and no loss under load, so a real car is slower.
Sources
- 90076-4-110-hoss-vxl-4x4-3s…traxxas.com (opens in a new tab)
- Manual (PDF)traxxas.com (opens in a new tab)
Every figure on this page traces to one of these.